Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $3.0000 $3.0000 $3.0000
Algeria $5.0000 $5.0000 $5.0000
Argentina $4.0000 $4.0000 $4.0000
Australia $10.0000 $10.0000 $10.0000
Bahrain $4.0000 $4.0000 $4.0000
Brazil $3.0000 $3.0000 $3.0000
Canada $10.0000 $10.0000 $10.0000
Chile $5.0000 $5.0000 $5.0000
Colombia $12.0000 $12.0000 $12.0000
Denmark $12.0000 $12.0000 $12.0000
Egypt $5.0000 $5.0000 $5.0000
Finland $8.5000 $8.5000 $8.5000
France $7.0000 $7.0000 $7.0000
Germany $8.5000 $8.5000 $0.0000
Greenland $20.0000 $20.0000 $20.0000
Iceland $20.0000 $20.0000 $20.0000
India $3.0000 $3.0000 $3.0000
Indonesia $3.0000 $3.0000 $3.0000
Iraq $5.0000 $5.0000 $5.0000
Ireland $10.0000 $10.0000 $10.0000
Italy $6.0000 $6.0000 $6.0000
Jordan $5.0000 $5.0000 $5.0000
Kuwait $5.0000 $5.0000 $5.0000
Lebanon $3.0000 $3.0000 $3.0000
Libyan Arab Jamahiriya $2.5000 $2.5000 $2.5000
Mexico $3.0000 $3.0000 $3.0000
Morocco $4.0000 $4.0000 $4.0000
New Zealand $7.0000 $7.0000 $7.0000
Norway $6.0000 $6.0000 $6.0000
Philippines $3.0000 $3.0000 $3.0000
Qatar $5.0000 $5.0000 $5.0000
Saudi Arabia $5.0000 $5.0000 $5.0000
Singapore $4.0000 $4.0000 $4.0000
Spain $6.5000 $6.5000 $6.5000
Sweden $7.5000 $7.5000 $7.5000
Switzerland $10.0000 $10.0000 $10.0000
Syrian Arab Republic $4.0000 $4.0000 $4.0000
Thailand $6.2000 $6.2000 $6.2000
Tunisia $5.0000 $5.0000 $5.0000
Turkey $5.0000 $5.0000 $5.0000
United Arab Emirates $9.0000 $9.0000 $9.0000
United Kingdom $10.0000 $10.0000 $10.0000
United States $10.0000 $10.0000 $10.0000
Venezuela $3.0000 $3.0000 $3.0000
Vietnam $3.0000 $3.0000 $3.0000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.