Payments proof

Daily payment within 8 hours activated
We accept faucet
The site has 6 years of success on the Internet

Date Username Amount Method
3/23/24, 3:57 PM 111****** $2.5160 Payeer
3/23/24, 1:33 PM PSA****** $1.2826 Payeer
3/23/24, 1:13 PM Ahm****** $1.0340 Vodafone Cash 🇪🇬
3/23/24, 12:36 PM 112****** $5.3248 PayPal
3/23/24, 12:32 PM 105****** $2.5593 Vodafone Cash 🇪🇬
3/23/24, 12:28 PM daw****** $6.4502 Payeer
3/23/24, 10:54 AM Zak****** $5.2084 Vodafone Cash 🇪🇬
3/23/24, 5:19 AM 108****** $1.0097 Payeer
3/23/24, 4:59 AM jam****** $3.0786 PayPal
3/23/24, 4:13 AM Kad****** $1.9314 Payeer
3/23/24, 3:48 AM 103****** $1.2182 Payeer
3/23/24, 2:49 AM Zer****** $1.0842 Payeer
3/23/24, 2:06 AM HOB****** $25.3764 Binance-trc20
3/23/24, 12:52 AM mrr****** $1.0062 Payeer
3/23/24, 12:38 AM Wis****** $1.6440 Payeer
3/23/24, 12:37 AM 106****** $4.7119 Vodafone Cash 🇪🇬
3/23/24, 12:04 AM mih****** $35.2170 Binance-trc20
3/22/24, 11:51 PM Flo****** $1.0022 Payeer
3/22/24, 10:25 PM elk****** $1.0702 Vodafone Cash 🇪🇬
3/22/24, 9:31 PM 100****** $10.0450 Payeer