Payments proof

Daily payment within 8 hours activated
We accept faucet
The site has 6 years of success on the Internet

Date Username Amount Method
2/28/22, 5:33 PM Esl****** $6.0797 PayPal
2/28/22, 5:05 PM Var****** $1.1895 Payeer
2/28/22, 11:44 AM afu****** $0.8851 Payeer
2/28/22, 10:12 AM Dev****** $5.2801 Payeer
2/28/22, 9:59 AM phu****** $5.3480 Payeer
2/28/22, 7:37 AM muh****** $0.5120 Payeer
2/28/22, 7:17 AM pro****** $0.7129 Payeer
2/28/22, 5:41 AM ahm****** $3.4094 Payeer
2/28/22, 5:35 AM 114****** $1.0318 PayPal
2/28/22, 3:58 AM Dan****** $0.5116 Payeer
2/27/22, 11:13 PM moe****** $0.8315 Payeer
2/27/22, 10:24 PM ask****** $2.3730 Payeer
2/27/22, 7:15 PM Hos****** $1.4800 Vodafone Cash 🇪🇬
2/27/22, 6:58 PM wae****** $63.7774 PayPal
2/27/22, 6:17 PM Abd****** $40.0295 Vodafone Cash 🇪🇬
2/27/22, 12:19 PM Ahm****** $1.1277 Etisalat Cash 🇪🇬
2/27/22, 11:40 AM mo1****** $7.1137 Vodafone Cash 🇪🇬
2/27/22, 8:37 AM afu****** $1.2940 Payeer
2/27/22, 1:43 AM moh****** $1.1193 Vodafone Cash 🇪🇬
2/27/22, 12:58 AM Has****** $11.5469 Payeer