Payments proof

Daily payment within 8 hours activated
We accept faucet
The site has 6 years of success on the Internet

Date Username Amount Method
10/20/22, 7:09 AM ****** $1.2600 Payeer
10/20/22, 2:02 AM Yas****** $2.5650 Orange Cash 🇪🇬
10/20/22, 1:11 AM rom****** $12.2359 Payeer
10/20/22, 12:13 AM and****** $2.0279 Payeer
10/19/22, 11:32 PM mma****** $3.6166 PayPal
10/19/22, 11:31 PM rix****** $1.4010 Payeer
10/19/22, 8:08 PM din****** $0.7022 Payeer
10/19/22, 7:10 PM 111****** $2.2029 PayPal
10/19/22, 5:50 PM 100****** $0.5173 Payeer
10/19/22, 4:15 PM saa****** $2.0023 Payeer
10/19/22, 3:08 PM Min****** $6.0884 Payeer
10/19/22, 10:21 AM Zer****** $1.1900 Payeer
10/19/22, 10:04 AM 102****** $1.9521 Payeer
10/19/22, 9:48 AM esl****** $2.0683 Vodafone Cash 🇪🇬
10/19/22, 8:07 AM din****** $0.5396 Payeer
10/19/22, 3:36 AM Maj****** $1.6524 Payeer
10/19/22, 3:35 AM nou****** $10.0017 Payeer
10/19/22, 12:52 AM umu****** $49.4932 Binance-trc20
10/19/22, 12:06 AM Tig****** $1.0079 Vodafone Cash 🇪🇬
10/18/22, 11:57 PM 115****** $0.8915 Payeer