Payments proof

Daily payment within 8 hours activated
We accept faucet
The site has 6 years of success on the Internet

Date Username Amount Method
6/8/25, 12:34 PM 104****** $1.1925 Payeer
6/8/25, 11:49 AM 113****** $10.0870 Algérie CCP 🇩🇿
6/8/25, 11:05 AM Ahm****** $1.1470 Vodafone Cash 🇪🇬
6/8/25, 7:09 AM Neh****** $2.0020 Payeer
6/8/25, 3:49 AM Yas****** $55.8442 Payeer
6/8/25, 3:28 AM 102****** $1.0060 Vodafone Cash 🇪🇬
6/8/25, 2:16 AM med****** $12.8080 Binance-trc20 ( 5% Fee )
6/8/25, 1:43 AM 108****** $1.0520 Vodafone Cash 🇪🇬
6/8/25, 12:05 AM Mah****** $2.6270 Payeer
6/8/25, 12:00 AM 113****** $2.0930 Payeer
6/7/25, 11:02 PM 103****** $1.1320 Vodafone Cash 🇪🇬
6/7/25, 9:59 PM dzt****** $1.0080 Payeer
6/7/25, 8:53 PM 110****** $1.6600 Vodafone Cash 🇪🇬
6/7/25, 7:22 PM oms****** $35.8795 Binance-trc20 ( 5% Fee )
6/7/25, 7:09 PM amr****** $3.1240 Vodafone Cash 🇪🇬
6/7/25, 4:06 PM 113****** $1.0440 Vodafone Cash 🇪🇬
6/7/25, 3:26 PM oma****** $12.7750 Payeer
6/7/25, 3:13 PM esl****** $4.0740 Vodafone Cash 🇪🇬
6/7/25, 2:59 PM Zez****** $1.5260 Etisalat Cash 🇪🇬
6/7/25, 4:08 AM you****** $1.1850 Payeer